# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 657 Somerville Avenue | 657 Somerville AvenueSomerville, MA | $k $24 | -- | -- | -- | .00 |
2 | 255 Elm St | 255 Elm StSomerville, MA | $k $25 | -- | -- | -- | .26 |
3 | 197 Washington Street | 197 Washington StreetSomerville, MA | $k $30 | -- | -- | -- | .00 |
4 | 42 Medford St | 42 Medford StSomerville, MA | $k $34 | -- | -- | -- | .18 |
5 | 150 Beacon St | 150 Beacon StSomerville, MA | $k $35 | -- | -- | -- | .48 |
6 | 366 Somerville Ave. | 366 Somerville Ave.Somerville, MA | $k $35 | -- | -- | -- | .16 |
7 | 255 Elm St | 255 Elm StSomerville, MA | $k $37.5 | -- | -- | -- | .26 |
8 | 31 Woodbine | 31 WoodbineSomerville, MA | $k $40 | -- | -- | -- | .00 |
9 | 37 Woodbine | 37 WoodbineSomerville, MA | $k $45 | -- | -- | -- | .00 |
10 | 403 Highland Avenue | 403 Highland AvenueSomerville, MA | $1k $750 | -- | -- | -- | .33 |
11 | 391 Medford St | 391 Medford StSomerville, MA | $1k $1,350 | -- | -- | -- | .00 |
12
NEW
|
76 Cross St. | 76 Cross St.Somerville, MA | $2k $1,600 | -- | -- | -- | .00 |